Property Attributes
- MLS#1052028
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityEast Williston
- Zip11596
- StyleTudor
- Year Built1931
- Taxes$ 16270
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2129
- Lot Size0.1383 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming three-bedroom Tudor nestled in the Incorporated Village of East Williston. This inviting home features a living room with woodburning fireplace, formal dining room, eat in kitchen, sunporch, 1.5 baths and hardwood floors. Additional highlights include in ground sprinklers and a detached two car garage. Conveniently located near the LIRR, restaurants, shopping and parks. East Williston School District
| Elementary School | Middle School | High School |
|---|---|---|
| North Side School Elementary School | Willets Road School Middle School | Wheatley School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Steam |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Tudor |
| Construction Materials | Stucco |
| Year Built | 1931 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2205-09-214-00-0256-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Wheatley School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | East Williston |
| Carport Y/N | No |
| Elementary School | North Side School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16270.34 |
| Middle/Junior High School | Willets Road School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Williston |
| Elementary School District | East Williston |
| Tax Assessed Value | 805 |
| PostalCity | East Williston |
| AttributionContact | 516-248-9494 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,Quartz/Quartzite Counters,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,Quartz/Quartzite Counters,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway |
| Building Area Total | 2129 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the